Sample No:SYA 22_2
Sample No | SYA 22_2 |
kpdc_id | KPDC_ROCK_000756 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Limestone |
Collector | Jae Ryong Oh |
Date Collected | 2016-07-26 |
Region | Arctic areas/Svalbard |
Location | Strypbekken |
More information for location | |
Positioning method | Coordinate of the section base |
Stratigraphy | Wordiekammen Fm. |
Geological age | Carboniferous |
Coordinate | 78.937° N,11.7589° E |
Rack No | 1-6-3-1 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 3 |
Memo | |
User | sedrock |
- no images
Error